See llms.txt for all machine-readable content.
Unlock the full potential of API Direct and n8n’s automation platform by connecting API Direct’s capabilities with over 2,000 apps, data sources, services, and n8n’s built-in AI features.
Need something that’s not covered yet?
Use n8n’s pre-authenticated HTTP Request node to create new connections, giving you the flexibility to build powerful automations on any stack.
is built and maintained by our partners at API Direct and verified by n8n. That means it’s solid, safe, and ready to help you tap into some great capabilities.
| Best Sellers | Get Amazon best-seller rankings for any category — Best Sellers, New Releases, Movers & Shakers, Most Wished For, or Gift Ideas ($0.005 per request) |
|---|---|
| Product Details | Get full details for an Amazon product by ASIN ($0.005 per request) |
| Product Search | Search Amazon products by keyword across 24 marketplaces ($0.005 per request) |
| Seller Products | Get the catalog of products sold by an Amazon seller by seller ID ($0.005 per request) |
| Seller Profile | Get an Amazon seller's profile by seller ID ($0.005 per request) |
| Seller Reviews | Get customer feedback for an Amazon seller by seller ID ($0.005 per request) |
| Post Comments | Get the replies to a Bluesky post ($0.003 per request) |
|---|---|
| Post Details | Get a single Bluesky post by URL or ID ($0.003 per request) |
| Post Likes | Get the users who liked a Bluesky post, newest first ($0.003 per page) |
| Post Quotes | Get the posts that quote a Bluesky post, newest first ($0.003 per page) |
| Post Reposts | Get the users who reposted a Bluesky post, newest first ($0.003 per page) |
| Search Posts | Search Bluesky posts by keyword ($0.003 per page) |
| Search Users | Search Bluesky users by keyword ($0.003 per page) |
| User Followers | Get the followers of a Bluesky user, newest first ($0.003 per page) |
| User Following | Get the accounts a Bluesky user follows, newest first ($0.003 per page) |
| User Likes | Get the posts a Bluesky user has liked, newest first ($0.003 per page) |
| User Posts | Get a user's feed by handle: their posts, replies, and reposts in feed order (the pinned post first, then newest first), each flagged with is_reply, is_repost, and is_pinned ($0.003 per page) |
| User Profile | Get a Bluesky user's full profile by handle, DID, or profile URL ($0.003 per request) |
| Group Details | Get detailed information about a Facebook group by URL ($0.008 per request) |
|---|---|
| Group Posts | Get posts from a public Facebook group by group ID ($0.008 per page) |
| Group Posts Search | Search posts within a specific Facebook group by keyword ($0.008 per page) |
| Page Details | Get detailed information about a Facebook page by URL ($0.008 per request) |
| Page Photos | Get photos from a Facebook page by page ID ($0.008 per page) |
| Page Posts | Get posts from a Facebook page by page ID ($0.008 per page) |
| Page Reels | Get Reels from a Facebook page ($0.008 per page) |
| Page Reviews | Get reviews for a Facebook page by page ID ($0.008 per page) |
| Page Videos | Get videos from a Facebook page ($0.008 per page) |
| Post Comments | Get comments on a Facebook post by post ID ($0.008 per page) |
| Search Events | Search Facebook events by keyword across all of Facebook ($0.008 per page) |
| Search Locations | Resolve a place name (city, region, or country) to Facebook location IDs ($0.004 per request) |
| Search Pages | Search Facebook pages by keyword ($0.008 per page) |
| Search Posts | Search Facebook posts by keyword across all of Facebook ($0.008 per page) |
| Search Videos | Search Facebook videos by keyword ($0.008 per page) |
| AI Mode | Send a prompt to Google's AI Mode and get a structured conversational reply with citation links ($0.005 per request) |
|---|---|
| Forum Posts | Search forum posts across the web including discussion boards, Q&A sites, and community forums ($0.008 per request) |
| News Articles | Search news articles from thousands of sources worldwide ($0.008 per request) |
| Place Details | Get full details for a Google Maps place by place_id ($0.003 per request) |
| Place Photos | Get photos and videos for a Google Maps place by place_id ($0.01 per page) |
| Place Reviews | Get user reviews for a Google Maps place by place_id ($0.01 per page) |
| Places Search | Search Google Maps places — local businesses, restaurants, hotels, shops and points of interest — by free-text query ($0.01 per page) |
| Web Search | Real-time Google organic search results ($0.004 per page) |
| Comment Replies | Get the replies to a single Instagram comment by post URL or shortcode plus the comment ID from the Post Comments endpoint ($0.006 per page) |
|---|---|
| Hashtag Posts | Get posts and reels for any Instagram hashtag ($0.006 per page) |
| Highlight Stories | Get the stories saved in a single Instagram highlight by highlight ID (from the User Highlights endpoint) or highlight URL ($0.006 per request) |
| Post Comments | Get the comments on an Instagram post or reel by URL or shortcode ($0.006 per page) |
| Post Details | Get full details for a single Instagram post, reel, or IGTV video by URL or shortcode ($0.006 per request) |
| Post Likes | Get the users who liked an Instagram post or reel by URL or shortcode ($0.006 per request) |
| Search Posts | Search Instagram posts by keyword ($0.006 per page) |
| Search Users | Search Instagram users by keyword ($0.006 per request) |
| User Followers | Get a user's followers by username or profile URL ($0.006 per page) |
| User Following | Get the accounts a user follows by username or profile URL ($0.006 per page) |
| User Highlights | Get a user's story highlights by username or profile URL ($0.006 per request) |
| User Posts | Get a user's recent posts and reels (their feed) by profile URL or username ($0.006 per page) |
| User Profile | Get the full profile for a single Instagram user by username or profile URL ($0.006 per request) |
| User Stories | Get a user's currently active stories by username or profile URL ($0.006 per request) |
| Post Comments | Get the comments on a Reddit post, replies included, by URL or post ID ($0.003 per page) |
|---|---|
| Post Crossposts | Get the other submissions of a Reddit post's link across Reddit: crossposts and reposts of the same URL, by post URL or ID ($0.003 per request) |
| Post Details | Get one Reddit post by URL or post ID ($0.003 per request) |
| Search Comments | Search Reddit comments by keyword, optionally in one subreddit ($0.003 per page) |
| Search Posts | Search Reddit posts by keyword ($0.003 per request) |
| Search Subreddits | Search subreddits by keyword ($0.003 per page) |
| Search Users | Search Reddit users by keyword ($0.003 per page) |
| Subreddit Details | Get a subreddit's details by name or URL ($0.003 per request) |
| Subreddit Posts | Get a subreddit's posts by name or URL ($0.003 per page) |
| Subreddit Rules | Get a subreddit's rules by name or URL, in the order the subreddit lists them ($0.003 per request) |
| Trending Posts | Get the posts trending across Reddit right now, from r/popular (worldwide or one country's) or r/all ($0.003 per page) |
| User Comments | Get a Reddit user's comments by username or profile URL ($0.003 per page) |
| User Posts | Get a Reddit user's submitted posts by username or profile URL ($0.003 per page) |
| User Profile | Get a Reddit user's profile by username or profile URL ($0.003 per request) |
| Category Feed | Get a Substack category's feed: the posts and notes Substack shows for the topic, top, newest or posts only ($0.003 per page) |
|---|---|
| Category Publications | Get a Substack category's leaderboard: the top publications ranked by Substack, each with its full details (subscriber badge, paid band, prices, author) and rank ($0.003 per request) |
| Note Details | Get a Substack Note by URL or ID, with its replies ($0.003 per request) |
| Post Comments | Get the full comment thread of a Substack post, nested ($0.003 per request) |
| Post Details | Get a Substack post by URL, ID, or publication and slug ($0.003 per request) |
| Post Likes | Get the people who liked a Substack post ($0.003 per request) |
| Publication Details | Get a Substack publication by subdomain, custom domain, URL or ID ($0.003 per request) |
| Publication Posts | Get a publication's posts, newest first, top or most discussed, or search them by keyword ($0.003 per request) |
| Publication Recommendations | Get the publications a Substack publication recommends to its readers, and the publications that recommend it ($0.003 per request) |
| Search Notes | Search Substack Notes by keyword ($0.003 per page) |
| Search Posts | Search Substack posts by keyword across every publication ($0.003 per request) |
| Search Publications | Search Substack publications by name or keyword ($0.003 per request) |
| Search Users | Search Substack authors and publication profiles by name or keyword ($0.003 per request) |
| Trending Posts | Get the posts currently trending across all of Substack, as featured on its explore page ($0.003 per request) |
| User Activity | Get an author's public activity feed: their Notes and the posts they publish or restack, newest first, or only their notes, posts, replies, restacks or likes ($0.003 per page) |
| User Posts | Get an author's posts across all their publications, newest first ($0.003 per page) |
| User Profile | Get a Substack author's full profile by handle, user ID or profile URL ($0.003 per request) |
| Search Posts | Search Threads posts by keyword ($0.006 per page) |
|---|---|
| Search Users | Search Threads users by keyword ($0.006 per request) |
| User Posts | Get a user's recent posts (their feed) on Threads by username ($0.006 per page) |
| User Profile | Get the full profile for a single Threads user by username ($0.006 per request) |
| Comment Replies | Get the replies to one comment (its thread) by video URL or numeric video ID plus the comment ID ($0.006 per page) |
|---|---|
| Hashtag Details | Get a hashtag's details by name, numeric hashtag ID, or hashtag URL ($0.006 per request) |
| Hashtag Videos | Get the videos under a hashtag by name, numeric hashtag ID, or hashtag URL ($0.006 per page) |
| Music Details | Get a sound's details by music URL or numeric music ID ($0.006 per request) |
| Music Videos | Get the videos using a sound by music URL or numeric music ID ($0.006 per page) |
| Playlist Details | Get a playlist's details by playlist URL or numeric playlist ID ($0.006 per request) |
| Playlist Videos | Get a playlist's videos in playlist order by playlist URL or numeric playlist ID ($0.006 per page) |
| Search Hashtags | Search TikTok hashtags by keyword ($0.006 per page) |
| Search Users | Search TikTok users by keyword ($0.006 per page) |
| Search Videos | Search TikTok videos by keyword ($0.006 per page) |
| User Followers | Get a user's followers, newest first, by username, numeric user ID, or profile URL ($0.006 per page) |
| User Following | Get the accounts a user follows, by username, numeric user ID, or profile URL ($0.006 per page) |
| User Likes | Get the videos a user has liked, by username, numeric user ID, or profile URL ($0.006 per page) |
| User Profile | Get the full profile for a single TikTok user by username, user ID, or profile URL ($0.006 per request) |
| User Stories | Get a user's currently live stories (the 24-hour posts shown on their profile) by username, numeric user ID, or profile URL ($0.006 per page) |
| User Videos | Get a user's videos, newest first, by username, numeric user ID, or profile URL ($0.006 per page) |
| Video Comments | Get the top-level comments on a video, in TikTok's default order, by video URL or numeric video ID ($0.006 per page) |
| Video Details | Get full details for a single TikTok video by URL or video ID ($0.006 per request) |
| Category Companies | List the companies in a Trustpilot category, ranked, 20 per page, along with the category's size and subcategories ($0.005 per request) |
|---|---|
| Category Details | Get a Trustpilot category's display name, business count, parent, and subcategories ($0.005 per request) |
| Category Newest | Get the newest companies added to a Trustpilot category — the short list shown on the category page, plus the category's size and subcategories ($0.005 per request) |
| Category Search | Search Trustpilot categories by keyword to find category IDs at any level of the taxonomy ($0.005 per request) |
| Company Reviews | Get a company's Trustpilot reviews and full profile by website domain ($0.005 per page) |
| Company Search | Search Trustpilot companies by name or keyword ($0.005 per request) |
| User Profile | Get a Trustpilot reviewer's public profile and the reviews they have written across all companies, 20 per page ($0.005 per request) |
| User Posts | Get a user's recent posts (their feed) by username ($0.006 per page) |
|---|
| Search Posts | Search Twitter/X posts by keyword ($0.006 per page) |
|---|---|
| Search Users | Search Twitter/X users by keyword ($0.006 per page) |
| Trends | Get the current trending topics for a specific location on Twitter/X ($0.006 per request) |
| Tweet Comments | Get the comments (replies) on a specific tweet ($0.006 per page) |
| Tweet Details | Get detailed information for a single tweet by its ID ($0.006 per request) |
| Tweet Quotes | Get the quote tweets for a specific tweet ($0.006 per page) |
| Tweet Retweets | Get the users who retweeted a specific tweet ($0.006 per page) |
| User Followers | Get the followers of a specific Twitter/X user ($0.006 per page) |
| User Following | Get the accounts that a specific Twitter/X user is following ($0.006 per page) |
| User Profile | Get detailed profile information for a Twitter/X user by username ($0.006 per request) |
| User Replies | Get replies posted by a specific Twitter/X user ($0.006 per page) |
| User Tweets | Get tweets posted by a specific Twitter/X user ($0.006 per page) |
| Verified Followers | Get the verified (blue checkmark) followers of a specific Twitter/X user ($0.006 per page) |
| Channel Details | Get detailed information about a YouTube channel by channel ID, URL, or name/handle ($0.005 per request) |
|---|---|
| Search Channels | Search YouTube channels by keyword ($0.005 per page) |
| Search Videos | Search YouTube videos by keyword ($0.005 per page) |
| Video Comments | Get comments from any YouTube video by URL ($0.005 per page) |
| Video Details | Get detailed information about a YouTube video by URL or video ID ($0.005 per request) |
Verified nodes need a quick setup by an instance owner first, but after that, everyone on the instance can start using them in their workflows. Learn more here.
Sign in to n8n, open the editor, and click + in the top right to open the Nodes panel
Search for API Direct using the search bar. Look for the version marked by a badge . Then, select install.
Once API Direct is installed, just drag, drop, and connect it like any other node in a workflow.


n8n makes complex workflows easy to build, and versatile enough for me to add my own 'secret sauce.'

I have found the holy grail of automation.

n8n’s integration with third-party services is absolutely mind-blowing. It’s like a Swiss army knife for automation.
n8n is the tool that turns 'I have an idea' into 'it's running in production' faster than anything else.

Anything is possible with n8n. I think the cloud version is great, they are doing amazing stuff.
n8n’s integration with third-party services is absolutely mind-blowing. It’s like a Swiss army knife for automation.

Thank you to the n8n community. I did the beginners course and promptly took an automation WAY beyond my skill level.
I love the flexibility of n8n and how it lets different applications work together in a single workflow.
n8n is the glue that holds many of our systems together.
I can move fast, go deep when things get complex, and never feel boxed in.
