See llms.txt for all machine-readable content.
This workflow fetches mobile app reviews from an HTTP endpoint, analyzes each review with Google Gemini for sentiment and support category, logs negative reviews to Google Sheets, and alerts your team via Slack and Gmail with an AI-suggested reply.
Automatically collect and analyze customer reviews instead of manually checking the stores.
Identify reviews mentioning application crashes and notify the development team.
Detect payment-related complaints and send them to the appropriate team.
Automatically identify users reporting login or authentication problems.
Identify customer requests and store them for future product planning.
Generate a professional suggested response that the support team can review before replying to the customer.
| Issue | Possible Cause | Solution |
|---|---|---|
| No reviews returned | FastAPI is not running | Start the FastAPI server and test /reviews |
| HTTP Request fails | Wrong API URL | Check the FastAPI URL and port |
| Only one item appears | Reviews array was not normalized | Check the Normalize Reviews Code node |
| Gemini returns invalid JSON | Prompt/output format issue | Ask Gemini to return only valid JSON |
| Sentiment is incorrect | Review context is unclear | Improve the Gemini sentiment prompt |
| Wrong category | Category rules are unclear | Update the Gemini classification prompt |
| Google Sheets error | Column names do not match | Check the Google Sheets column mapping |
| Slack alert not sent | Invalid credentials/channel | Reconnect Slack and check the selected channel |
| Gmail not sent | Gmail credentials issue | Reconnect Gmail and verify permissions |
| Critical reviews not detected | IF condition is incorrect | Check rating/category/sentiment conditions |
| FastAPI works in browser but not n8n | n8n cannot access localhost | Use the FastAPI machine's network IP instead of localhost |
If you need help customizing or extending this workflow, connecting real Google Play/App Store APIs, monitoring multiple apps, creating review dashboards, automatically creating development tasks or improving AI-based review analysis, then our n8n development team at WeblineIndia can assist you with advanced automation.