Back to Templates
This workflow automatically collects monthly energy generation data from a PostgreSQL database, converts it into a structured PDF report and emails it to stakeholders. It eliminates manual report creation and ensures timely delivery of performance summaries.
energy_data
table.date_range
, records
, note
).Import the workflow JSON into n8n.
Configure credentials:
Update:
energy_data
).Activate workflow.
Issue | Possible Cause | Solution |
---|---|---|
Workflow does not trigger | Cron not set correctly | Verify Schedule Trigger node interval is monthly |
No data returned from Postgres | Wrong schema/table or DB creds | Check DB connection and table name |
PDF not generated | Invalid/missing PDF.co API key | Generate a new key in PDF.co dashboard |
Email not sent | Gmail OAuth expired or wrong recipient | Reconnect Gmail credentials and confirm recipient email |
PDF output malformed | Incorrect JSON → HTML conversion | Check Code node formatting and PDF.co request body |
Our n8n workflow automation experts at WeblineIndia can help you: