See llms.txt for all machine-readable content.
Unlock Teachable's full potential with n8n, connecting it to similar Productivity apps and over 1000 other services. Automate productivity workflows by scheduling tasks, managing project timelines, and tracking progress across platforms. Use n8n's HTTP request node to construct adaptable and scalable workflows between Teachable and your stack. All with a building experience you will love.

772 integrations
| List courses | Retrieve a list of all courses. /v1/courses | |
|---|---|---|
| Show course | Retrieve details of a specific course by ID. /v1/courses/{course_id} | |
| Show course enrollments | Retrieve a list of enrollments for a specific course by ID. /v1/courses/{course_id}/enrollments | |
| Show lecture | Retrieve details of a specific lecture in a course by ID. /v1/courses/{course_id}/lectures/{lecture_id} | |
| Mark lecture complete | Mark a specific lecture as complete for a course by ID. /v1/courses/{course_id}/lectures/{lecture_id}/mark_complete | |
| Show course progress | Retrieve progress information for a specific course by ID. /v1/courses/{course_id}/progress | |
| List user courses | Get the courses for the current user. /v1/current_user/courses | |
| Show course progress | Retrieve progress for a specific course. /v1/current_user/courses/{course_id}/progress | |
| Mark lecture complete | Mark a specific lecture as complete for a course. /v1/current_user/courses/{course_id}/lectures/{lecture_id}/mark_complete | |
| List course lectures | Get lectures for a specific course. /v1/courses/{course_id}/lectures | |
| Get video | Retrieve a specific video from a course lecture. /v1/current_user/courses/{course_id}/lectures/{lecture_id}/videos/{video_id} | |
| Get lecture | Retrieve information about a specific lecture in a course. /v1/current_user/courses/{course_id}/lectures/{lecture_id} | |
| Get course details | Retrieve details of a specific course. /v1/current_user/courses/{course_id} | |
| Get user information | Retrieve information about the current user. /v1/current_user/me | |
| Get quiz responses | Retrieve responses to a specific quiz in a course lecture. /v1/courses/{course_id}/lectures/{lecture_id}/quizzes/{quiz_id}/responses | |
| Show quizzes | Retrieve information about quizzes in a course lecture. /v1/courses/{course_id}/lectures/{lecture_id}/quizzes |
To set up Teachable integration, add the HTTP Request node to your workflow canvas and authenticate it using a generic authentication method. The HTTP Request node makes custom API calls to Teachable to query the data you need using the API endpoint URLs you provide.
See the example hereThese API endpoints were generated using n8n
n8n AI workflow transforms web scraping into an intelligent, AI-powered knowledge extraction system that uses vector embeddings to semantically analyze, chunk, store, and retrieve the most relevant API documentation from web pages. Remember to check the Teachable official documentation to get a full list of all API endpoints and verify the scraped ones!

